Moeller GmbH

Attention:

The following applies to all article information listed on this homepage: All dimensions (in mm) and specifications have been determined on the basis of tests carried out, but serve only as non-binding guide values. We reserve the right to make technical changes due to different sources of supply. If articles are to be used in certain safety areas we ask for corresponding information, otherwise we cannot assume any liability for consequential damage resulting from this.

 

 

212-P

Plastic

in colour on request

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
212-P-50 Side Release Buckle 50,0 81,0 4,5 3,4
212-P-40 Side Release Buckle 38,3 72,0 4,0 2,3
212-P-30 Side Release Buckle 31,9 63,4 3,9 1,5
212-P-25 Side Release Buckle 25,9 66,5 4,8 1,2
212-P-20 Side Release Buckle 19,5 52,9 3,5 0,7
212-P-15 Side Release Buckle 16,5 42,6 3,5 0,5

212A-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
212A-P-38 Release Buckle, straight 39,0 75,5 5,3 0,6
212A-P-30 Release Buckle, straight 32,0 70,3 5,0 1,7

213-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
213-P-25 Center Release Buckle 25,0 49,0 3,3 0,6
213-P-20 Center Release Buckle 19,3 42,0 2,3 0,2

214-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
214-P-25 Ladder Lock 26,0 4,5 0,3
214-P-20 Ladder Lock 19,2 5,3 0,3

215-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
215-P-50 Slide 50,8 6,4 9,5 0,9
215-P-40 Slide 38,5 7,2 7,1 0,6
215-P-30 Slide 32,2 5,5 9,8 0,3
215-P-25 Slide 26,6 4,2 6,0 0,2
215-P-20 Slide 20,0 4,3 5,4 0,2
215-P-16 Slide 16,2 3,8 5,0 0,1

216-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
216-P-40 Cam buckle 56,0 39,0 3,6 3,3
216-P-30 Cam buckle 32,8 50,0 3,5 2,1
216-P-25 Cam buckle 26,3 35,0 3,4 0,9
216-P-20 Cam buckle 20,0 30,9 2,8 1,0
216-P-15 Cam buckle 15,8 31,0 2,8 0,4

217-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
217-P-25 Slide 24,0 9,0 6,0 0,4
217-P-20 Slide 21,0 7,7 5,7 0,3
217-P-16 Slide 18,5 7,3 4,0 0,1
217-P-10 Slide 11,1 5,5 1,9 0,1

217A-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
217A-P 32 Slide 39,5 9,2 8,2 0,5

219-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
219-P-25 Side Release Buckle, curved 25,7 67,8 3,6 1,3
219-P-20 Side Release Buckle, curved 19,7 52,3 3,5 0,6
219-P-16 Side Release Buckle, curved 16,1 45,5 2,9 0,4
219-P-10 Side Release Buckle, curved 11,2 34,5 2,4 0,2

219-PL

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
219-PL-38 Curved Side Release Buckle with lock 38,8 76,3 5,5 2,5
219-PL-25 Curved Side Release Buckle with lock 25,9 67,8 3,6 1,8
219-PL-20 Curved Side Release Buckle with lock 20,0 53,1 3,4 1,0
219-PL-15 Curved Side Release Buckle with lock 15,0 45,5 2,9 0,6
219-PL-12 Side release buckle bended 12,0 35,6 2,4 0,5

219A-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
219A-P-25 Release buckle, curved 25,0 67,8 3,6 1,7
219A-P-20 Release buckle, curved 20,0 53,1 3,6 0,8

219B-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
219B-P-30 Release buckle 31,4 67,8 4,6 1,8

257-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
257-P-50 Loop 50,9 7,2 4,0 0,5
257-P-40 Loop 39,0 6,9 5,5 0,3
257-P-30 Loop 31,9 7,0 3,8 0,2
257-P-25 Loop 26,4 7,0 3,5 0,1
257-P-20 Loop 19,8 5,8 4,4 0,1

2570-P

Plastic

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
2570-P-25 Contoured belt-loop 25,2 6,0 11,0 0,2
2570-P-20 Contoured belt-loop 19,6 4,9 11,5 0,2
2570-P-16 Contoured belt-loop 16,5 4,0 10,6 0,1

1 Measured in mm