0392
steel
nickel plated (NP) | brass plated (BP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
0392-50x40x5 | Square ring, spot welded | 50,0 | 40,0 | 5,0 | 3,0 | |
0392-40x27x5 | Square ring, spot welded | 40,0 | 27,0 | 5,0 | 2,3 | |
0392-40x27x4 | Square ring, spot welded | 40,0 | 27,0 | 4,0 | 1,5 | |
0392-30x22x4 | Square ring, spot welded | 30,0 | 22,0 | 4,0 | 1,0 | |
0392-26x22x4 | Square ring, spot welded | 26,0 | 22,0 | 4,0 | 1,0 | |
0392-20x15x3 | Square ring, spot welded | 20,0 | 15,0 | 3,0 | 0,4 | |
0392-16x12x2,6 | Square ring, spot welded | 16,0 | 12,0 | 2,6 | 0,2 |
256
steel
nickel plated (NP) | brass plated (BP) | roségold plated (RG) | chrome plated (CP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
256-58x41x7 | D-Ring, spot welded | 58,0 | 41,0 | 7,0 | 4,2 | |
256-50x40x7 | D-Ring, spot welded | 50,0 | 40,0 | 7,0 | 5,7 | |
256-50x27x5 | D-Ring, spot welded | 50,0 | 27,0 | 5,0 | 2,2 | |
256-45x35x6,5 | D-Ring, spot welded | 45,0 | 35,0 | 6,5 | 4,2 | |
256-40x27x4 | D-Ring, spot welded | 40,0 | 27,0 | 4,0 | 1,3 | |
256-35x26x5 | D-Ring, spot welded | 35,0 | 26,0 | 5,0 | 1,9 | |
256-30x22x3,8 | D-Ring, spot welded | 30,0 | 22,0 | 3,8 | 0,9 | |
256-27x22x3,6 | D-Ring, spot welded | 27,0 | 22,0 | 3,6 | 0,8 | |
256-25x21x4 | D-Ring, spot welded | 25,0 | 21,0 | 4,0 | 1,0 | |
256-25x18x3,4 | D-Ring, spot welded | 25,0 | 18,0 | 3,4 | 0,7 | |
256-25x18x3 | D-Ring, spot welded | 25,0 | 18,0 | 3,0 | 0,5 | |
256-22x16x3,2 | D-Ring, spot welded | 22,0 | 16,0 | 3,2 | 0,4 | |
256-20x20x3 | D-Ring, spot welded | 20,0 | 20,0 | 3,0 | 0,5 | |
256-20x15x3 | D-Ring, spot welded | 20,0 | 15,0 | 3,0 | 0,4 | |
256-18x14x2,8 | D-Ring, spot welded | 18,0 | 14,0 | 2,8 | 0,4 | |
256-16x12x2,6 | D-Ring, spot welded | 16,0 | 12,0 | 2,6 | 0,2 | |
256-14x11x2,4 | D-Ring, spot welded | 14,0 | 11,0 | 2,4 | 0,2 | |
256-12x10x2,2 | D-Ring, spot welded | 12,0 | 10,0 | 2,2 | 0,1 | |
256-10x9x2,1 | D-Ring, spot welded | 10,0 | 9,0 | 2,1 | 0,1 |
258
steel
nickel plated (NP) | brass plated (BP) | rosegold plated (RG) | chrome plated (CP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258-104x8 | Round Ring, spot welded | 104,0 | 8,0 | 23,2 | ||
258-100x10 | Round Ring, spot welded | 100,0 | 10,0 | 21,8 | ||
258-80x12 | Round Ring, spot welded | 80,0 | 12,0 | 24,4 | ||
258-60x12 | Round Ring, spot welded | 70,0 | 12,0 | 17,7 | ||
258-60x8 | Round Ring, spot welded | 60,0 | 8,0 | 8,1 | ||
258-60x6 | Round Ring, spot welded | 60,0 | 6,0 | 4,6 | ||
258-50x10 | Round Ring, spot welded | 50,0 | 10,0 | 10,5 | ||
258-50x8 | Round Ring, spot welded | 50,0 | 8,0 | 6,0 | ||
258-50x7 | Round Ring, spot welded | 50,0 | 7,0 | 5,7 | ||
258-50x5 | Round Ring, spot welded | 50,0 | 5,0 | 2,6 | ||
258-45x9 | Round Ring, spot welded | 45,0 | 9,0 | 7,7 | ||
258-45x8 | Round Ring, spot welded | 45,0 | 8,0 | 6,6 | ||
258-45x6,6 | Round Ring, spot welded | 45,0 | 6,0 | 4,4 | ||
258-40x10 | Round Ring, spot welded | 40,0 | 10,0 | 10 | ||
258-40x9 | Round Ring, spot welded | 40,0 | 9,0 | 7,2 | ||
258-40x8 | Round Ring, spot welded | 40,0 | 8,0 | 5,6 | ||
258-40x5 | Round Ring, spot welded | 40,0 | 5,0 | 2,2 | ||
258-40x4 | Round Ring, spot welded | 40,0 | 4,0 | 1,2 | ||
258-36x5 | Round Ring, spot welded | 36,0 | 5,0 | 1,9 | ||
258-35x7 | Round Ring, spot welded | 35,0 | 7,0 | 4,0 | ||
258-32x4 | Round Ring, spot welded | 32,0 | 4,0 | 1,1 | ||
258-31x4,5 | Round Ring, spot welded | 31,0 | 4,5 | 1,5 | ||
258-30x4 | Round Ring, spot welded | 30,0 | 4,0 | ´ | 1,0 | |
258-25x4 | Round Ring, spot welded | 25,0 | 4,0 | 0,9 | ||
258-25x3,5 | Round Ring, spot welded | 25,0 | 3,5 | 0,7 | ||
258-25x3 | Round Ring, spot welded | 25,0 | 3,0 | 0,6 | ||
258-22x3,2 | Round Ring, spot welded | 22,0 | 3,2 | 0,5 | ||
258-18x2,8 | Round Ring, spot welded | 18,0 | 2,8 | 0,3 | ||
258-16x2,8 | Round ring | 16,0 | 2,8 | 0,3 | ||
258-16x2,5 | Round Ring, spot welded | 16,0 | 2,5 | 0,2 | ||
258-14x2,4 | Round Ring, spot welded | 14,0 | 2,4 | 0,2 | ||
258-14x2 | Round Ring, spot welded | 14,0 | 2,0 | 0,1 | ||
258-12x2 | Round Ring, spot welded | 12,0 | 2,2 | 0,1 |
258-L
steel
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258-L-50x3,2 | Lock Ring | 50,0 | 39,7 | 3,1 | 1,0 | |
258-L-38x3 | Lock Ring | 37,7 | 27,9 | 2,8 | 0,7 | |
258-L-32x3 | Lock Ring | 31,9 | 26,4 | 2,8 | 0,6 | |
258-L-25x3 | Lock Ring | 25,1 | 22,9 | 2,8 | 0,4 | |
258-L-19x2,5 | Lock Ring | 19,1 | 17,5 | 2,2 | 0,3 |
258-S
steel
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258-S-30x4 | Ring with bar | 29,7 | 3,9 | 1,1 | ||
258-S-25x4 | Ring with bar | 25,4 | 3,9 | 0,9 | ||
258-S-20x3,5 | Ring with bar | 20,1 | 3,4 | 0,5 | ||
258-S-16x2,8 | Ring with bar | 16,3 | 2,7 | 0,2 |
258-WP
iron
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258-WP-32x4 | Round Ring, all around welded and polished | 32,0 | 4,0 | 1,1 | ||
258-WP-27x3,5 | Round Ring, all around welded and polished | 27,0 | 3,5 | 0,8 | ||
258-WP-22x3,2 | Round Ring, all around welded and polished | 22,0 | 3,2 | 0,5 |
258A-C
Aluminium

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258A-C-39x5,5 | Round Ring with safety lock | 38,6 | 11,3 | 4,9 | 0,7 | |
258A-C-29x4,5 | Round Ring with safety lock | 28,5 | 9,1 | 4,3 | 0,3 |
258Z-C
Zinkdruckguss
vernickelt (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
258Z-C-25x5 | Round Ring with safety lock | 25,0 | 13,0 | 5,0 | 1,0 |
259
spring steel hardened
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
259-50 | Key Ring, hardened | 50,0 | 2,4 | 1,0 | ||
259-38 | Key Ring, hardened | 38,0 | 2,0 | 0,6 | ||
259-35 | Key Ring, hardened | 35,0 | 2,0 | 0,4 | ||
259-30 | Key Ring, hardened | 30,0 | 2,0 | 0,4 | ||
259-28 | Key Ring, hardened | 28,0 | 2,0 | 0,3 | ||
259-26 | Key Ring, hardened | 26,0 | 1,5 | 0,2 | ||
259-24 | Key Ring, hardened | 24,0 | 1,5 | 0,2 | ||
259-20 | Key Ring, hardened | 20,0 | 1,4 | 0,2 | ||
259-18 | Key Ring, hardened | 18,0 | 1,4 | 0,1 | ||
259-16 | Key Ring, hardened | 16,0 | 1,3 | 0,1 | ||
259-14 | Key Ring, hardened | 14,0 | 1,2 | 0,1 | ||
259-12 | Key Ring, hardened | 12,0 | 1,0 | 0,05 | ||
259-10 | Key Ring, hardened | 10,0 | 1,0 | 0,05 | ||
259-8 | Key Ring, hardened | 8,0 | 0,8 | 0,02 | ||
259-6 | Key Ring, hardened | 6,0 | 0,8 | 0,01 |
259-F
springsteel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
259-F-34 | Key Ring, flat and hardened | 35,0 | 1,2 | 3,1 | 0,5 | |
259-F-32 | Key Ring, flat and hardened | 32,0 | 1,2 | 2,8 | 0,5 | |
259-F-30 | Key Ring, flat and hardened | 30,0 | 1,2 | 2,8 | 0,4 | |
259-F-26 | Key Ring, flat and hardened | 25,0 | 1,2 | 2,6 | 0,2 |
340
steel
zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
340-6x30 | Pig-nose ring | 29,4 | 6,0 | 2,4 |
3600
steel
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3600-1 1/4 x 4 | Triangle, welded | 31,0 je Seite | 4,0 | 1,0 | ||
3600-1x3 | Triangle, welded | 26,0 je Seite | 3,0 | 0,5 | ||
3600-3/4x3 | Triangle, welded | 22,0 je Seite | 3,0 | 0,4 |
3610-ST
steell
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3610-ST-1x40 | Triangle with ring, welded | 40,5 | 25,5 | 10,0 | 5,1 | |
3610-ST-3/4x36 | Triangle with round ring,welded | 36,0 | 20,0 | 6,0 | 4,1 |
943128-H
steel
chrome plated (CP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
943128-120H | steel wire bridle ring with hook | 108,0 | 196,0 | 7,5 | 5,0 | |
943128-90H | steel wire bridle ring with hook | 79,6 | 166,0 | 4,0 | 4,1 | |
943128-60H | steel wire bridle ring with hook | 60,0 | 3,0 | 5,8 |
943128
steel
chrome plated (CP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
943128-120 | steel wire bridle ring without hook | 120,0 | 4,0 | 3,6 | ||
943128-90 | steel wire bridle ring without hook | 90,0 | 4,0 | 2,7 | ||
943128-60 | steel wire bridle ring without hook | 60,0 | 3,0 | 4,7 |
1 Measured in mm
2 All executed dimensions and specifications based on conducted testings, only serve as an indication only. Due to different sources of supply, technical changings reserved. Should items find usage in certain safety sections, we ask for appropriate information, otherwise we assume no liability from herefrom evolving consequential damages.