Moeller GmbH

Attention:

The following applies to all article information listed on this homepage: All dimensions (in mm) and specifications have been determined on the basis of tests carried out, but serve only as non-binding guide values. We reserve the right to make technical changes due to different sources of supply. If articles are to be used in certain safety areas we ask for corresponding information, otherwise we cannot assume any liability for consequential damage resulting from this.

 

 

502

Zinc die cast

zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
502-50 Tackles with fixed round eye 11,2 49,5 25,7 17,3
502-40 Tackles with fixed round eye 9,5 40,0 22,8 10,8
502-30 Tackles with fixed round eye 8,5 30,6 19,8 8,4
502-25 Tackles with fixed round eye 7,7 25,0 17,2 5,0
502-20 Tackles with fixed round eye 6,8 20,1 15,8 3,5
502-15 Tackles with fixed round eye 6,2 15,1 14,6 1,8

503

Steel

zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
503-30 Tackles with 2 fixed round eyes 8,6 30,2 14,4 12,4 12,4

504

Zinc die cast

zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
504-50 Double pulley with fixed eye 11,8 50,0 25,5 22,0
504-40 Double pulley with fixed eye 9,4 40,0 22,8 20,0
504-30 Double pulley with fixed eye 8,6 30,7 20,0 10,8
504-25 Double pulley with fixed eye 7,5 24,5 17,3 8,4
504-20 Double pulley with fixed eye 6,4 20,1 15,0 5,3
504-15 Double pulley with fixed eye 5,5 15,0 10,5 3,5

505

Zinc die cast

nickel plated (NP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
505-50 Pulley with moveable eye 12,0 50,0 22,4 22,2
505-40 Pulley with moveable eye 10,5 23,8 21,4 13,3
505-30 Pulley with moveable eye 8,7 30,0 17,1 9,4
505-25 Pulley with moveable eye 7,3 25,0 15,7 6,3
505-20 Pulley with moveable eye 6,4 20,0 13,2 3,7
505-15 Pulley with moveable eye 5,5 15,0 10,5 1,9

507

Steel / Nylon

zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
507-50 Bird pulley with screw 11,5 50,4 117,0 9,0
507-30 Bird pulley with screw 9,2 30,0 86,1 4,0

507-GR

Steel / casting roll

Zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
507-50 GR Bird pulley with screw 5,6 49,7 115,6 12,1
507-30 GR Bird pulley with screw 6,0 30,0 87,5 6,8

GR 40/5

malleable cast iron

zinc plated (ZP)

Art.-No. Description A1 B1 C1 D1 Kg/100 Pcs.
GR 40/5 Pulley 7,8 39,1 6,0 6,6

1 Measured in mm