103-I
stainless steel

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
103-I-8 | Simplex clamps | 9,5 | 37,8 | 22,9 | 4,5 | |
103-I-6 | Simplex clamps | 8,7 | 29,8 | 15,5 | 2,1 | |
103-I-5 | Simplex clamps | 8,6 | 24,0 | 13,5 | 1,4 | |
103-I-4 | Simplex clamps | 8,0 | 21,1 | 11,5 | 1,0 | |
103-I-3 | Simplex clamps | 6,8 | 18,0 | 10,5 | 0,6 | |
103-I-2 | Simplex clamps | 6,6 | 17,6 | 9,7 | 0,4 |
104-I
stainless steel

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
104-I-8 | Duplex clamps | 9,6 | 74,9 | 23,8 | 9,0 | |
104-I-6 | Duplex clamps | 9,3 | 59,8 | 17,5 | 5,2 | |
104-I-5 | Duplex clamps | 8,6 | 47,9 | 13,6 | 2,6 | |
104-I-4 | Duplex clamps | 6,8 | 40,2 | 11,2 | 2,2 | |
104-I-3 | Duplex clamps | 6,3 | 35,3 | 10,2 | 1,2 | |
104-I-2 | Duplex clamps | 4,4 | 35,1 | 7,2 | 0,8 |
3010-I
stainless steel



Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3010-I-12 H+Ö | Turnbuckle Hook+Eye | 200,0 | 20,2 | 15,8 | 51,2 | |
3010-I-12 H+H | Turnbuckle Hook+Hook | 200,0 | 15,8 | 51,2 | ||
3010-I-12 Ö+Ö | Turnbuckle Eye+Eye | 200,0 | 20,2 | 54,0 | ||
3010-I-10 H+Ö | Turnbuckle Hook+Eye | 150,3 | 16,3 | 12,6 | 28,1 | |
3010-I-10 H+H | Turnbuckle Hook+Hook | 150,3 | 12,6 | 27,5 | ||
3010-I-10 Ö+Ö | Turnbuckle Eye+Eye | 150,3 | 16,3 | 27,0 | ||
3010-I-8 H+Ö | Turnbuckle Hook+Eye | 119,7 | 13,8 | 11,2 | 14,4 | |
3010-I-8 H+H | Turnbuckle Hook+Hook | 119,7 | 11,2 | 15,5 | ||
3010-I-8 Ö+Ö | Turnbuckle Eye+Eye | 119,7 | 13,8 | 14,1 | ||
3010-I-6 H+Ö | Turnbuckle Hook+Eye | 90,3 | 10,4 | 10,0 | 7,0 | |
3010-I-6 H+H | Turnbuckle Hook+Hook | 90,2 | 9,8 | 7,0 | ||
3010-I-6 Ö+Ö | Turnbuckle Eye+Eye | 90,2 | 10,2 | 7,0 | ||
3010-I-5 H+Ö | Turnbuckle Hook+Eye | 71,5 | 8,7 | 6,8 | 4,0 | |
3010-I-5 H+H | Turnbuckle Hook+Hook | 71,5 | 6,8 | 4,1 | ||
3010-I-5 Ö+Ö | Turnbuckle Eye+Eye | 71,5 | 8,7 | 4,0 |
3011-I
stainless steel

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3011-I-10 | Turnbuckel, Jaw / Jaw, closed body | 125,7 | 11,6 | 29,3 | ||
3011-I-8 | Turnbuckel, Jaw / Jaw, closed body | 105,6 | 9,4 | 15,8 | ||
3011-I-6 | Turnbuckel, Jaw / Jaw, closed body | 92,8 | 7,7 | 7,2 | ||
3011-I-5 | Turnbuckel, Jaw / Jaw, closed body | 78,1 | 7,6 | 5,4 |
400-I
stainless steel

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
400-I-10 | Wire rope clip for rope 10mm | 12,0 | 42,0 | 12,8 | 6,8 | |
400-I-8 | Wire rope clip for rope 8mm | 10,2 | 37,7 | 9,8 | 5,4 | |
400-I-6 | Wire rope clip for rope 6mm | 8,3 | 27,6 | 7,7 | 2,0 | |
400-I-5 | Wire rope clip for rope 5mm | 6,7 | 23,5 | 7,7 | 1,6 | |
400-I-4 | Wire rope clip for rope 4mm | 5,7 | 25,7 | 7,7 | 1,3 | |
400-I-3 | Wire rope clip for rope 3mm | 5,0 | 21,3 | 6,8 | 1,1 | |
400-I-2 | Wire rope clip for rope 2mm | 4,7 | 18,1 | 5,4 | 0,8 |
844-I
stainless steel

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
844-I-20 | Thimbles | 11,6 | 6,8 | 2,1 | 0,2 | |
844-I-16 | Thimbles | 18,3 | 69,0 | 37,5 | 9,0 | |
844-I-14 | Thimbles | 14,4 | 55,5 | 35,5 | 6,5 | |
844-I-12 | Thimbles | 12,2 | 50,4 | 26,7 | 3,0 | |
844-I-10 | Thimbles | 11,0 | 47,2 | 22,9 | 2,6 | |
844-I-8 | Thimbles | 8,1 | 31,9 | 18,2 | 1,5 | |
844-I-6 | Thimbles | 6,1 | 25,0 | 15,3 | 0,8 | |
844-I-5 | Thimbles | 5,1 | 22,5 | 13,4 | 0,4 | |
844-I-4 | Thimbles | 4,1 | 18,5 | 10,7 | 0,4 | |
844-I-3 | Thimbles | 3,0 | 16,8 | 10,3 | 0,2 | |
844-I-2 | Thimbles | 2,1 | 11,3 | 6,8 | 0,1 |
HRC
brass

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
HRC B 7/8 | Rope clamps for wire 22mm | 24,0 | 24,2 | 14,9 | 5,0 |
1 Measured in mm
2 All executed dimensions and specifications based on conducted testings, only serve as an indication only. Due to different sources of supply, technical changings reserved. Should items find usage in certain safety sections, we ask for appropriate information, otherwise we assume no liability from herefrom evolving consequential damages.