Attention:
The following applies to all article information listed on this homepage: All dimensions (in mm) and specifications have been determined on the basis of tests carried out, but serve only as non-binding guide values. We reserve the right to make technical changes due to different sources of supply. If articles are to be used in certain safety areas we ask for corresponding information, otherwise we cannot assume any liability for consequential damage resulting from this.
310
steel
zinc plated (ZP)
Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
310-6 | Single R-pin | 6,0 | 125,0 | 42,0 | 6,3 | |
310-5 | Single R-pin | 5,0 | 100,0 | 34,2 | 3,4 | |
310-4 | Single R-pin | 4,0 | 75,2 | 27,7 | 1,7 | |
310-3 | Single R-pin | 3,0 / 3,0 | 72,6 / 74,7 | 21,1 / 24,6 | 0,8 | |
310-2 | Single R-pin | 2,0 | 60,5 | 14,6 | 0,3 |
320
steel
zinc plated (ZP)
Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
320-6 | Double r-pin | 6,0 | 137,5 | 43,0 | 9,5 | |
320-5 | Double r-pin | 4,9 | 112,5 | 35,1 | 5,2 | |
320-4 | Double r-pin | 4,2 | 92,5 | 33,4 | 2,9 | |
320-3 | Double r-pin | 2,9 | 74,5 | 21,0 | 1,2 | |
320-2 | Double r-pin | 2,0 | 58,0 | 13,7 | 0,4 |
325
steel
zinc plated (ZP)
Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
325-10x60 | Linch pin for tubes | 9,9 | 60,0 | 55,0 | 6,9 | |
325-10x50 | Linch pin for tubes | 9,9 | 49,9 | 51,2 | 5,7 | |
325-8x60 | Linch pin for tubes | 7,9 | 59,0 | 60,1 | 4,3 | |
325-8x50 | Linch pin for tubes | 7,8 | 49,7 | 48,7 | 3,9 | |
325-8x45 | Linch pin for tubes | 7,6 | 44,8 | 45,0 | 3,4 | |
325-8x40 | Linch pin for tubes | 7,6 | 44,7 | 44,0 | 3,3 | |
325-6x45 | Linch pin for tubes | 6,0 | 44,5 | 47,3 | 2,6 | |
325-6x40 | Linch pin for tubes | 6,0 | 40,0 | 40,0 | 2,6 | |
325-6x32 | Linch pin for tubes | 5,8 | 31,4 | 29,2 | 1,8 | |
325-6x22 | Linch pin for tubes | 6,0 | 22,0 | 28,0 | 1,7 |
330
steel
zinc plated (ZP)
Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
330-11,0 | Folding-up pins | 11,6 | 42,4 | 37,8 | 4,6 | |
330-10,0 | Folding-up pins | 9,5 | 42,5 | 37,7 | 3,8 | |
330-8,0 | Folding-up pins | 7,8 | 42,0 | 38,0 | 2,8 | |
330-6,0 | Folding-up pins | 5,8 | 42,0 | 37,5 | 2,0 | |
330-4,5 | Folding-up pins | 4,5 | 42,8 | 30,8 | 1,2 |
1 Measured in mm