Attention:
The following applies to all article information listed on this homepage: All dimensions (in mm) and specifications have been determined on the basis of tests carried out, but serve only as non-binding guide values. We reserve the right to make technical changes due to different sources of supply. If articles are to be used in certain safety areas we ask for corresponding information, otherwise we cannot assume any liability for consequential damage resulting from this.
1230
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1230-R-1 | Saddlery buckle with roller | 27,6 | 43,0 | 25,0 | 4,5 |
1375+2300
steel
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1375+2300-80 | Belt clasp set | 80,0 | 4,8 | 5,0 | 7,5 | |
1375+2300-50 | Belt clasp set | 50,0 | 5,6 | 5,0 | 4,6 | |
1375+2300-38 | Belt clasp set | 38,8 | 5,7 | 3,4 | 3,0 |
1375-ST (also available individually)
steel
nickel plated (NP) | brass plated (BP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1375-ST-2x2,5 | Two Part Belt clasp set | 50,0 | 5,6 | 5,0 | 3,2 |
1400-Z
zinc die cast
chrom plated (CP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1400-Z-1 | Rollerbuckle thorn with eyelet | 27,5 | 39,2 | 24,4 | 1,9 |
1406-Z
zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1406-Z-1 1/4 | Rollerbuckle | 32,0 | 19,0 | 4,5 | 1,9 | |
1406-Z-1 | Rollerbuckle | 25,0 | 16,0 | 4,5 | 1,6 | |
1406-Z-3/4 | Rollerbuckle | 19,0 | 14,0 | 3,5 | 0,9 | |
1406-Z-5/8 | Rollerbuckle | 16,0 | 13,0 | 3,2 | 0,7 | |
1406-Z-1/2 | Rollerbuckle | 13,0 | 12,0 | 3,0 | 0,6 |
1407-W
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1407-50W | Rollerbuckle, welded | 50,9 | 30,3 | 48,7 | 3,5 | |
1407-40W | Rollerbuckle, welded | 40,0 | 25,0 | 5,0 | 2,9 | |
1407-30W | Rollerbuckle, welded | 30,2 | 18,0 | 4,0 | 1,6 | |
1407-27W | Rollerbuckle, welded | 27,0 | 17,0 | 3,5 | 1,1 | |
1407-25W | Rollerbuckle, welded | 26,4 | 18,0 | 3,2 | 0,9 | |
1407-20W | Rollerbuckle, welded | 21,0 | 14,0 | 3,2 | 0,9 | |
1407-18W | Rollerbuckle, welded | 18,5 | 12,0 | 2,8 | 0,5 | |
1407-16W | Rollerbuckle, welded | 16,0 | 12,0 | 2,5 | 0,4 | |
1407-14W | Rollerbuckle, welded | 14,5 | 11,6 | 2,3 | 0,4 | |
1407-12W | Rollerbuckle, welded | 12,9 | 11,6 | 2,2 | 0,3 | |
1407-10W | Rollerbuckle, welded | 10,0 | 7,0 | 2,0 | 0,1 |
1440
steel
nickel plated (NP) | zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1440-50 | Rollerbuckle flat material, welded | 51,9 | 31,8 | 48,0 | 5,6 | |
1440-40 | Rollerbuckle flat material, welded | 42,2 | 38,8 | 38,1 | 4,5 |
147-M
malleble cast iron
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
147-M-1 | Double bar buckle | 42,7 | 25,6 | 3,8 | ||
147-M-3/4 | Double bar buckle | 32,8 | 19,7 | 2,1 |
147-Z
zinc die cast
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
147-Z-1 1/2 | Double bar buckle | 42,6 | 39,2 | 4,5 | ||
147-Z-1 | Double bar buckle | 36,0 | 25,0 | 3,0 | ||
147-Z-3/4 CN | Double bar buckle | 31,7 | 41,4 | 1,5 | ||
147-Z-5/8 | Double bar buckle | 25,3 | 16,2 | 1,0 | ||
147-Z-1/2 | Double bar buckle | 21,9 | 13,2 | 0,9 |
147-Z
zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
147-Z-3/4 MY | Double bar buckle | 32,8 | 46,2 | 2,1 |
210-Z
zinc die cast
nickel plated (NP)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
210-Z-1 | Conway Buckle | 26,0 | 40,7 | 1,9 | ||
210-Z-3/4 | Conway Buckle | 19,5 | 31,8 | 1,0 | ||
210-Z-5/8 | Conway Buckle | 16,0 | 27,3 | 0,7 | ||
210-Z-1/2 | Conway Buckle | 13,2 | 24,5 | 0,5 |
212-A
Aluminium
nickel plated (NP) | calendered (SAT) | black powder coated (BE)


Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
212-A-50 | Side Realease buckle | 51,8 | 58,5 | 4,3 | 8,0 | |
212-A-38 | Side Realease buckle | 38,0 | 68,0 | 4,5 | 6,0 | |
212-A-25 | Side Realease buckle | 24,9 | 60,0 | 3,9 | 4,0 | |
212-A-20 | Side Realease buckle | 19,5 | 47,4 | 3,9 | 2,0 | |
212-A-15 | Side Realease buckle | 15,8 | 38,9 | 4,2 | 2,0 |
212-Z
zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
212-Z-50 | Side Realease buckle | 51,7 | 76,8 | 4,5 | 15,0 | |
212-Z-25 | Side Realease buckle | 24,9 | 60,0 | 3,9 | 5,4 | |
212-Z-20 | Side Realease buckle | 19,5 | 47,7 | 3,9 | 4,3 | |
212-Z-15 | Side Realease buckle | 15,8 | 38,9 | 4,2 | 2,0 |
2300-HOCH
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
2300-50 HOCH | Buckle for Girth | 50,5 | 6,0 | 5,1 | 2,1 |
2300-ST
steel
nickel plated (NP) | zinc plated (ZP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
2300-ST-2 | Slide | 50,0x3,7 | 5,0x3,0 | 1,5 |
2300-Z
zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
2300-Z-2 | Slide | 50,0 | 7,5 | 5,1 | 2,1 | |
2300-Z-1 1/2 | Slide | 38,1 | 6,9 | 5,0 | 1,2 |
2301-Z
zinc die cast
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
2301-Z-1 1/4 | Slide | 30,0 | 7,5 | 4,0 | 1,1 | |
2301-Z-1 | Slide | 25,0 | 7,5 | 4,0 | 1,0 | |
2301-Z-3/4 | Slide | 20,0 | 7,5 | 4,0 | 0,8 |
257
steel
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
257-40 | Loops flat wire, unwelded | 40,7 | 9,2 | 4,5 | 0,4 | |
257-30 | Loops flat wire, unwelded | 30,0 | 10,0 | 4,5 | 0,3 | |
257-25 | Loops flat wire, unwelded | 25,0 | 10,0 | 4,5 | 0,3 | |
257-22 | Loops flat wire, unwelded | 22,0 | 10,0 | 4,5 | 0,2 | |
257-20 | Loops flat wire, unwelded | 20,0 | 10,0 | 4,5 | 0,2 | |
257-18 | Loops flat wire, unwelded | 18,0 | 10,0 | 4,5 | 0,2 | |
257-16 | Loops flat wire, unwelded | 16,0 | 10,0 | 4,5 | 0,2 | |
257-14 | Loops flat wire, unwelded | 14,0 | 10,0 | 4,5 | 0,1 | |
257-12 | Loops flat wire, unwelded | 12,0 | 10,0 | 4,5 | 0,1 |
257-H
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
257-H-30 | Loops flat wire, unwelded | 30,0 | 14,0 | 4,5 | 0,3 | |
257-H-25 | Loops flat wire, unwelded | 25,0 | 14,0 | 4,5 | 0,3 | |
257-H-20 | Loops flat wire, unwelded | 20,0 | 14,0 | 4,5 | 0,2 | |
257-H-18 | Loops flat wire, unwelded | 18,0 | 14,0 | 4,5 | 0,2 |
260
steel
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
260 | Halter Slide buckle | 25,0 | 3,0 | 1,8 |
270
Stahl
vernickelt (NP) | vermessingt (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
270 | Halter ring | 26,4 | 5,3 | 31,6 | 2,6 |
3652
Zinkdruckguss
vernickelt

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
3652-21x7x2,4 NP | Triangel-Ring with round eye | 21,0 | 7,0 | 2,4 | 0,34 | |
3652-25x8x2,2 NP | Triangel-Ring with round eye | 25,0 | 8,0 | 2,2 | 0,5 | |
3652-32x12x3,0 NP | Triangel-Ring with round eye | 32,0 | 12,0 | 3,0 | 0,8 | |
3652-40x16x3,0 NP | Triangel-Ring with round eye | 40,0 | 16,0 | 3,0 | 1,0 |
370-M
maelleable cast iron
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
370-M-1 | Halter ring | 27,6 | 5,0 | 31,1 | 4,9 |
370-Z
zinc die cast
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
370-Z-1 | Halter ring | 63,0 | 57,0 | 27x6,2 | 5,0 |
4691
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4691-1,8x25 | Slide | 25,0 | 1,8 | 0,2 |
4690
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4690-0,9x20 | Slide | 20,0 | 0,9 | 0,1 |
4950-ST
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4950-ST-1 | Loop, unwelded | 27,2 | 9,5 | 2,4 | 0,2 | |
4950-ST-3/4 | Loop, unwelded | 20,5 | 10,5 | 2,4 | 0,2 | |
4950-ST-5/8 | Loop, unwelded | 16,6 | 13,1 | 2,0 | 0,1 |
4950-W
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4950-W-50 | Loop, welded | 51,0 | 12,6 | 2,9 | 0,5 |
4960
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4960-40 | Buckle | 41,3 | 23,5 | 32,0 | 1,7 |
4970
steel
nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4970-25x19x4 | Loop with adjustable bar, welded | 26,7 | 19,7 | 4,5 | 1,5 |
5706-HZ
zinc die cast
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
5706-HZ-1 | Buckle | 64,5 | 47,8 | 26,6 | 6,2 | |
5706-HZ-1 1/4 BP | Buckle | 66,3 | 49,3 | 30,0 | 5,6 |
9482
zinc die cast
nickel plated (NP) | brass plated (BP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
9482-ZS-1 1/4 | Double bar buckle | 42,7 | 32,5 | 4,0 | ||
9482-ZS-1 | Double bar buckle | 39,2 | 25,6 | 3,4 |
1 Measured in mm