02120-B
brass
available in nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
02120-B-25 | Slide buckle, curved | 26,0 | 8,2 | 4,2 | 1,0 | |
02120-B-20 | Slide buckle, curved | 20,0 | 8,0 | 3,0 | 0,8 | |
02120-B-16 | Slide buckle, curved | 16,0 | 8,0 | 2,5 | 0,8 |
12-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
12-B-25 | Harness buckle | 26,3 | 29,5 | 2,0 | ||
12-B-20 | Harness buckle | 21,6 | 25,3 | 1,2 | ||
12-B-16 | Harness buckle | 16,0 | 14,0 | 1,2 | ||
12-B-14 | Harness buckle | 13,8 | 16,3 | 0,9 | ||
12-B-12 | Harness buckle | 13,5 | 15,8 | 0,9 | ||
12-B-10 | Harness buckle | 10,6 | 15,0 | 0,7 |
121-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
121-B-1 1/4 | Buckle | 32,9 | 47,6 | 5,3 | ||
121-B-1 | Buckle | 28,3 | 44,3 | 2,4 | ||
121-B-3/4 | Buckle | 20,6 | 35,2 | 1,4 | ||
121-B-5/8 | Buckle | 17,5 | 29,5 | 1,0 | ||
121-B-1/2 | Buckle | 13,2 | 26,6 | 0,8 |
122-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
122-B-3/4 | Bar Buckle | 20,6 | 31,0 | 20,0 | 1,9 | |
122-B-5/8 | Bar Buckle | 16,9 | 25,4 | 16,4 | 1,0 |
123-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
123-B-20 | Buckle | 18,8 | 33,1 | 1,5 | ||
123-B-18 | Buckle | 18,3 | 31,4 | 1,0 | ||
123-B-16 | Buckle | 16,4 | 29,8 | 1,2 | ||
123-B-13 | Buckle | 13,0 | 26,0 | 1,0 |
1407-B
brass
available nickel plated (NP)
Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
1407-B-25S | Roller Buckle,soldered | 18,0 | 25,0 | 3,2 | 1,0 | |
1407-B-16 | Roller Buckle,soldered | 15,9 | 13,6 | 15,6 | 1,0 | |
1407-B-14 | Roller Buckle,soldered | 9,0 | 11,8 | 13,5 | 1,0 |
147-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
147-B-1 | Double Bar Buckle | 26,0 | 54,0 | 4,4 | ||
147-B-3/4 | Double Bar Buckle | 20,0 | 38,0 | 3,2 | ||
147-B-5/8 | Double Bar Buckle | 16,0 | 37,0 | 1,6 |
210-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
210-B-1 | Conway Buckle | 25,2 | 38,9 | 3,0 | ||
210-B-3/4 | Conway Buckle | 20,0 | 31,5 | 1,7 | ||
210-B-5/8 | Conway Buckle | 16,3 | 29,5 | 1,0 | ||
210-B-1/2 | Conway Buckle | 13,9 | 24,2 | 1,0 |
257-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
257-B-40 | Loops flat wire, unwelded | 40,0 | 9,0 | 4,0x1,5 | 0,4 | |
257-B-30 | Loops flat wire, unwelded | 30,0 | 9,0 | 4,0x1,5 | 0,4 | |
257-B-25 | Loops flat wire, unwelded | 25,0 | 9,0 | 4,0x1,5 | 0,3 | |
257-B-20 | Loops flat wire, unwelded | 20,5 | 9,0 | 4,0x1,5 | 0,3 | |
257-B-16 | Loops flat wire, unwelded | 16,0 | 9,0 | 4,0x1,5 | 0,2 | |
257-B-14 | Loops flat wire, unwelded | 14,0 | 9,0 | 4,0x1,5 | 0,2 | |
257-B-12 | Loops flat wire, unwelded | 12,0 | 9,0 | 4,0 | 0 | 0,2 |
369-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
369-B-1 | Halter ring with 2 eyelets | 31,6 | 27,3 | 6,4 | 4,0 | |
369-B-3/4 | Halter ring with 2 eyelets | 25,2 | 19,7 | 5,5 | 2,8 | |
369-B-5/8 | Halter ring with 2 eyelets | 21,6 | 17,4 | 5,4 | 2,5 | |
369-B-1/2 | Halter ring with 2 eyelets | 20,8 | 13,5 | 5,7 | 2,8 |
370-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
370-B-1 | Halter ring with 3 eyelets | 31,6 | 27,0 | 6,0 | 7,8 |
4950-B
brass

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
4950-B-1 | Loops, unwelded | 26,0 | 10,0 | 2,5 | 0,3 | |
4950-B-15x12x3 | Loops, unwelded | 15,5 | 12,0 | 3,0 | 0,4 |
5-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
5-B-1 | Buckle | 31,6 | 33,0 | 2,5 | ||
5-B-3/4 | Buckle | 25,3 | 20,9 | 1,7 | ||
5-B-5/8 | Buckle | 20,7 | 17,5 | 1,4 | ||
5-B-1/2 | Buckle | 10,5 | 14,0 | 1,0 |
5705-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
5705-B-1 1/4 | Saddlery buckle | 49,9 | 35,4 | 5,3 | ||
5705-B-1 1/8 | Saddlery buckle | 46,4 | 31,1 | 5,4 | ||
5705-B-1 | Saddlery buckle | 42,5 | 27,2 | 3,5 | ||
5705-B-3/4 | Saddlery buckle | 38,0 | 21,0 | 3,3 | ||
5705-B-5/8 | Saddlery buckle | 20,7 | 16,8 | 2,7 | ||
5705-B-1/2 | Saddlery buckle | 23,3 | 12,8 | 0,6 |
66415-B
brass
available nickel plated (NP)

Art.-No. | Description | A1 | B1 | C1 | D1 | Kg/100 Pcs. |
---|---|---|---|---|---|---|
66415-B-32 | Roller buckle round | 32,5 | 37,0 | 31,1 | 5,3 | |
66415-B-29 | Roller buckle round | 31,2 | 29,6 | 26,1 | 4,0 | |
66415-B-25 | Roller buckle round | 30,8 | 26,5 | 26,0 | 2,8 | |
66415-B-23 | Roller buckle round | 25,0 | 23,6 | 20,8 | 2,6 | |
66415-B-18 | Roller buckle round | 21,7 | 19,3 | 18,9 | 2,0 | |
66415-B-16 | Roller buckle round | 19,3 | 17,7 | 15,1 | 1,7 |
1 Measured in mm
2 All executed dimensions and specifications based on conducted testings, only serve as an indication only. Due to different sources of supply, technical changings reserved. Should items find usage in certain safety sections, we ask for appropriate information, otherwise we assume no liability from herefrom evolving consequential damages.